Sobha International City Presidential Villa with Private Lawn
Sector 109, Dwarka Expressway, Gurugram • Pincode: 122017
Sector 109, Dwarka Expressway, Gurugram • Pincode: 122017
Gurugram • Pincode: 122102
Gurugram • Pincode: 122002
Sectors 102 through 113 form the closest Gurugram cluster to the Delhi border and the flagship 300,000-sqm Yashobhoomi (IACC) convention center. Driven by the completion of the 8-lane shallow airport tunnel and UER-II corridor connecting to Alipur and NH-44, this micro-market has generated exceptional capital appreciation exceeding 26% CAGR over the past 36 months.
| Corridor / Micro-Market | Asset Class | Avg Capital Rate | Gross Yield | Net Cap Rate | 3-Yr Capital CAGR |
|---|---|---|---|---|---|
| Golf Course Road, Gurugram | Trophy Sky Villas / CRE | ₹42,000 – ₹70,000 / sq.ft. | 8.2% – 8.8% | 7.6% – 8.1% | +19.4% |
| DLF Cyber City, Gurugram | Grade-A Pre-Leased Office | ₹24,000 – ₹38,000 / sq.ft. | 8.2% – 9.4% | 7.8% – 8.6% | +16.5% |
| Dwarka Expressway (Sec 102–113) | Luxury High-Rise & Retail | ₹14,500 – ₹24,000 / sq.ft. | 5.4% – 8.2% | 6.8% – 7.4% | +24.8% |
| Golf Course Ext & SPR | High-Street Retail & Condos | ₹18,000 – ₹32,000 / sq.ft. | 7.8% – 8.9% | 7.2% – 7.9% | +21.0% |
| BKC, Mumbai MMR | Grade-A Financial HQ | ₹48,000 – ₹85,000 / sq.ft. | 7.8% – 8.9% | 7.4% – 8.2% | +17.8% |
| Whitefield & Kokapet | Tech Park Campus Office | ₹11,000 – ₹19,500 / sq.ft. | 8.4% – 9.8% | 8.0% – 9.1% | +25.4% |
* Cap rates reflect net yields after municipal property taxes and common area maintenance (CAM) allowances, factoring in standard 15% triennial escalation cycles.
Essential regulatory, pricing, and yield intelligence answered by our senior Delhi NCR real estate advisors.
Connect with our Senior Investment Partner for verified developer allocations, bespoke floor-plan negotiations, and confidential private transactions.
Chat on WhatsApp Instantly